Non directional beacons are low power radio radio transmitters used for propagation and direction finding. They can be found on the 10 metre amateur band, on long wave frequencies between 250kHz and 550kHZ, and many HF frequencies. They continuously transmit identification using Morse code.
Here’s a great resource: Frank’s non-directional beacons List. Scroll down the page for the list.
Below is a list of Non Directional Beacons (NDBs) I’ve heard using a Mini-Whip Active Antenna. I’ll be adding more beacons as and when I hear them.
Call sign |
Location |
Frequency kHz |
Notes |
ABY | Albert Bray France | 321 | |
ALD | Alderney | 383 | |
BIA | Bournemouth | 339 | |
BLK | Blackbushe | 328 | |
BRI | Bristol | 414 | |
BUR | Burnham | 421 | |
BV | Beauvais France | 391 | |
BZ | Brize Norton | 386 | |
CHT | Chiltern | 277 | |
DR | Dinard France | 390 | |
DSA | Dieppe | 351 | |
EPM | Epsom | 316 | |
HEN | Henton | 433.5 | |
HOL | Vélizy-Villacoublay Airbase France | 315 | |
ING | Calais | 387 | |
JW | Jersey | 329 | |
LCY | London City | 322 | |
LHO | Le Havre | 346 | |
LSH | Lashenden | 340 | |
LT | Paris | 358 | |
LT | Le Touquet France | 358.5 | |
LZD | Lydd | 397 | |
MAK | Mackel Belgium | 360.5 | |
MK | Calais | 418 | |
MP | Cherbourg | 373 | |
MRV | Merville France | 404 | |
MVC | Merville Calonne Fr | 327 | |
NWI | Norwich | 342.5 | |
OAN | Orléans-Bricy France | 385 | |
OB | Brussels | 293 | |
ONO | Oostende | 400 | |
ONW | Antwerp | 354 | |
OO | Oostende | 375 | |
OX | Oxford | 367.5 | |
OZ | Brussels National | 314 | |
RCH | Rochester | 369 | |
SB | Saint Brieuc – Armor | 353 | |
SHM | Shoreham | 332 | |
SND | Southend | 362.5 | |
WCO | Westcott | 335 | |
WOD | Woodley | 352 | |
I’m now using a Lower HF150 receiver to listen to the long wave beacons. The radio runs from a 12 Volt power supply or internal rechargeable batteries so I can use it in the radio room or take it out with me. There’s more about the Lowe radio here.